ROB'S OBS STATS PAGE
(refresh for updated stats)
WINNIPEG TEMPERATURE RECORDS (1872 - current) | ||||||||||||
DAILY REC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MONTHLY (WARMEST) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MONTHLY (COLDEST) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WINNIPEG PRECIPITATION RECORDS (1872 - current) | ||||||||||||
DAILY REC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MONTHLY (WETTEST) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MONTHLY (DRIEST) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
TEMPERATURE
ANOMALY MAPS
(C)
(more climate analysis maps here)
PAST 30 DAYS | PAST 7 DAYS | CURRENT MONTH TO DATE |
MONTH TO DATE - US TEMPERATURE MAP (C) | USA TEMPERATURES (F) | USA PRECIPITATION - % OF NORMAL |
PAST 7 DAYS |
PAST 7 DAYS |
|
PAST 30 DAYS |
PAST 30 DAYS |
Rob's Obs Monthly and Annual Climatological Summaries
(Nov 2001 - Jun 2022)
** STATION CLOSED AS OF JUL 2022 **
Monthly Summaries
(Records begin Nov 2001 - for prior data, see Whyte Ridge data)
Monthly Summaries and Graphs
2019
2019 SUMMARIES |
||
JANUARY | Monthly graph | |
FEBRUARY | Monthly graph | |
MARCH | Monthly graph | |
APRIL | Monthly graph | |
MAY | Monthly graph | |
JUNE | Monthly graph | |
JULY | Monthly graph | |
AUGUST | Monthly graph | |
SEPTEMBER | Monthly graph | |
OCTOBER | Monthly graph | |
NOVEMBER | Monthly graph | |
DECEMBER | Monthly graph | |
2019 |
ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2018
2018 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2018 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2017
2017 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2017 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2016
2016 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2016 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2015
2015 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2015 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2014
2014 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2014 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2013
2013 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2013 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2012
2012 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2012 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2011
2011 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2011 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2010
2010 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2010 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Rob's Obs Extremes for 2010:
Maximum temperature:
34.3C (Aug 9)
Minimum temperature: -32.0C (Jan 2)
Max wind speed: S 58 km/h (May 29)
Max 24 hr snowfall: 23.4 cm (Nov
23-24)
Greatest 1 day rainfall: 66.3 mm (May
29)
Monthly Summaries, Graphs and Weather Highlights
2009
2009 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
200 9 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Rob's Obs Extremes for 2009:
Maximum temperature:
32.8C (Aug 12)
Minimum temperature: -36.7C (Jan 13)
Max wind speed: NW 86 km/h (Jan 31)
Lowest Windchill: -44.7 (Jan 16)
Max 1 day snowfall: 18.0 cm (Mar 25)
Greatest 1 day rainfall: 67.6 mm (Jul
13)
Max Rainfall rate: 457
mm/hr (Jul 9th 9:41 am)
Monthly Summaries, Graphs and Weather Highlights
2008
2008 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2008 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2007
2007 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2007 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Monthly Summaries, Graphs and Weather Highlights
2006
2006 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2006 |
ANNUAL EXTREMES | ANNUAL GRAPH |
ROBS OBS 2006 STATS
Max temperature:
35.5C (Jul 12)
Min temperature: -32.8C (Feb 17)
Mean annual temp: 5.6C (2.8C above
normal) (officially, 5th warmest year on record in Winnipeg)
Total rain:
203 mm (202 mm below normal, or 50% of normal rainfall.. one of the
driest years on record)
Total snow:
151 cm ( 36 cm above normal)
Max 24hr rain: 17.8 mm
(Sep 17)
Max 24hr snow: 29.0 cm (Dec
30-31)
Max wind gust: 61 km/h (79
km/h adjusted) from the North (Oct 13th)
Highest barometric pressure: 1045.3 mb
(Feb 17)
Lowest barometric pressure: 988.7 mb
(Nov 8)
Highest dewpoint:
22.9C (Jul 30)
Highest humidex:
44C (Jul 30.. 35C air temp with 22c dewpoint)
Lowest relative humidity: 21% (April
24.. 10C air temp with -11C dewpoint)
Overall, the main story for 2006 was the dryness and warmth.. 10 out of 12
months were warmer than normal including the warmest January on record and the
second warmest April. Precipitation was at a premium with below normal rainfall
for every month of the growing season (April through September) culminating in
one of the driest years on record in Winnipeg since records began in 1872.
Monthly Summaries, Graphs and Weather Highlights
2005
2005 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2005 |
ANNUAL EXTREMES | ANNUAL GRAPH |
2004
2004 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2004 |
ANNUAL GRAPH |
2003
2003 ROB'S OBS
HIGHLIGHTS:
MAXIMUM TEMPERATURE.......... 35.2C AUG 19
MINIMUM TEMPERATURE.......... -34.7C MAR 02
MEAN ANNUAL TEMP............. 3.9C ( 1.5C ABOVE NORMAL)
TOTAL RAINFALL............... 324 MM (81 MM BELOW NORMAL)
TOTAL SNOWFALL............... 129 CM (14 CM ABOVE NORMAL)
MAXIMUM 24 HR RAINFALL...... 50 MM AUG 27-28
MAXIMUM 24 HR SNOWFALL...... 22 CM APR 3-4
2003 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2003 |
ANNUAL EXTREMES | ANNUAL GRAPH |
2002
2002 ROBS OBS
HIGHLIGHTS:
MAXIMUM TEMPERATURE.......... 35.1C JUN 29
MINIMUM TEMPERATURE.......... -31.6C JAN 29
MEAN ANNUAL TEMP............. 3.2C ( 0.8C ABOVE NORMAL)
TOTAL RAINFALL............... 441 MM (36 MM ABOVE NORMAL)
TOTAL SNOWFALL............... 133 CM (18 CM ABOVE NORMAL)
MAXIMUM ONE-DAY RAINFALL..... 70 MM JUL 4
MAXIMUM ONE-DAY SNOWFALL..... 17 CM MAY 9
2002 SUMMARIES AND HIGHLIGHTS |
|||
JANUARY | Highlights | Monthly graph | |
FEBRUARY | Highlights | Monthly graph | |
MARCH | Highlights | Monthly graph | |
APRIL | Highlights | Monthly graph | |
MAY | Highlights | Monthly graph | |
JUNE | Highlights | Monthly graph | |
JULY | Highlights | Monthly graph | |
AUGUST | Highlights | Monthly graph | |
SEPTEMBER | Highlights | Monthly graph | |
OCTOBER | Highlights | Monthly graph | |
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2002 |
ANNUAL EXTREMES | ANNUAL GRAPH |
2001
2001 ROB'S OBS
HIGHLIGHTS:
MAXIMUM TEMPERATURE.......... 33.5C SAT AUG 4
MINIMUM TEMPERATURE.......... -32.0C SAT FEB 10
MEAN ANNUAL TEMP............. 4.6C ( 2.2C ABOVE NORMAL)
TOTAL RAINFALL............... 475 MM (70 MM ABOVE NORMAL)
TOTAL SNOWFALL............... 90 CM (25 CM BELOW NORMAL)
MAXIMUM ONE-DAY RAINFALL..... 70 MM FRI JUL 27
MAXIMUM ONE-DAY SNOWFALL..... 14 CM WED DEC 5
2001 SUMMARIES AND HIGHLIGHTS |
|||
NOVEMBER | Highlights | Monthly graph | |
DECEMBER | Highlights | Monthly graph | |
2001 |
ANNUAL EXTREMES | ANNUAL GRAPH |
Rob's Obs data begins Nov 2001